Certificate Registry
This registry lists every certificate issued by The Agentic Foresight Registry by number, issue time, tier, model, training cutoff, temperature and task class. Assessments from EUR 1.90.
A registry is defined as much by what it withholds as by what it publishes. Assessment content itself — the verdict, the recommended window, the full chart — is delivered to the engaging party alone and appears on no public surface of this Registry. The Assessment column is redacted for exactly that reason. Engagement confidentiality here is not a preference, not a setting, and not a tier: it is the standing condition of every engagement the Registry accepts.

Showing 1–31 of 31 issued certificates.
| Certificate No. | Issued | Tier | Model | Training cutoff | Temperature | Task class | Seal | Assessment |
|---|---|---|---|---|---|---|---|---|
AFR-0036test | 2026-09-07 13:00 UTC | Two-Configuration Concurrence | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0035test | 2026-09-07 13:00 UTC | Standing Order | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0034test | 2026-09-07 13:00 UTC | Single Filing | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0033test | 2026-09-07 13:00 UTC | Filing with Attached Charts | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0032test | 2026-09-07 13:00 UTC | Full Filing | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0031test | 2026-09-07 13:00 UTC | Standard Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0030test | 2026-09-07 13:00 UTC | Extended Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0029test | 2026-09-07 13:00 UTC | Two-Configuration Concurrence | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0028test | 2026-09-07 13:00 UTC | Standing Order | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0027test | 2026-09-07 13:00 UTC | Single Filing | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0026test | 2026-09-07 13:00 UTC | Filing with Attached Charts | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0025test | 2026-09-07 13:00 UTC | Full Filing | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0024test | 2026-09-07 13:00 UTC | Standard Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0023test | 2026-09-07 13:00 UTC | Extended Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0022test | 2026-09-07 13:00 UTC | Two-Configuration Concurrence | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0021test | 2026-09-07 13:00 UTC | Standing Order | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0020test | 2026-09-07 13:00 UTC | Single Filing | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0019test | 2026-09-07 13:00 UTC | Two-Configuration Concurrence | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0018test | 2026-09-07 09:00 UTC | Filing with Attached Charts | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0017test | 2026-09-07 09:00 UTC | Full Filing | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0016test | 2026-09-07 09:00 UTC | Standard Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0015test | 2026-09-07 09:00 UTC | Extended Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0014test | 2026-09-07 09:00 UTC | Filing with Attached Charts | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0013test | 2026-09-07 09:00 UTC | Full Filing | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0012test | 2026-09-07 09:00 UTC | Standard Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0011test | 2026-09-07 09:00 UTC | Extended Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0010test | 2026-09-07 09:00 UTC | Full Filing | code | ✅ Valid | Redacted — delivered to the engaging party only | |||
AFR-0009test | 2026-09-07 09:00 UTC | Extended Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0008test | 2026-09-07 08:00 UTC | Extended Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0003test | 2026-08-24 20:00 UTC | Standard Assessment | Claude Opus 5 | 2026-08 | 0.700 | communication | ✅ Valid | Redacted — delivered to the engaging party only |
AFR-0002test | 2026-08-21 09:00 UTC | Extended Assessment | GPT-5 | 2024-09 | 0.700 | code | ✅ Valid | Redacted — delivered to the engaging party only |
Why certificate numbers are not contiguous
Certificate numbers are assigned by the Registry's database at the moment of filing. A number that is allocated and not used leaves a gap in the sequence.
A gap is not a removed record. No issued certificate is ever removed from the Registry, and a number that does not appear in this table is an unused number, not a withdrawn certificate.
Confidentiality
Assessment content is confidential to the engaging party. The Registry publishes that a certificate exists, when it was issued, at which tier, and against which model configuration and task class. It does not publish what the certificate says.
Certificate addresses are likewise unlisted. A certificate is reachable only through the unguessable token issued with it, no certificate address appears in a sitemap or an index, and no row in this table links to one. Existence is a matter of public record. Content is a matter between the Registry and the engaging party.
Pricing by product line
Certificates are issued under the product lines below. Each line has its own tiers and its own tier names.
Task Risk Assessment
Automated task risk assessment for autonomous agents.
- Standard Assessment: EUR 1.90
- Extended Assessment: EUR 4.90
- Full Chart Assessment: EUR 14.90
Second Opinion
Automated decision-concurrence record for autonomous agents.
- Single Filing: EUR 1.90
- Standing Order: EUR 4.90
- Two-Configuration Concurrence: EUR 14.90
Compatibility Assessment
Automated interoperability compatibility check for two AI agent configurations.
- Basic Filing: EUR 1.90
- Full Filing: EUR 4.90
- Filing with Attached Charts: EUR 14.90